https://ir.dila.edu.tw//handle/123456789/943
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Yi-Ju Pan | en_US |
dc.contributor.author | Kuei-Hong Kuo | en_US |
dc.contributor.author | LING-LING YEH | en_US |
dc.date.accessioned | 2020-06-18T14:44:22Z | - |
dc.date.available | 2020-06-18T14:44:22Z | - |
dc.date.issued | 2019-03-01 | - |
dc.identifier.uri | http://172.27.2.131/handle/123456789/943 | - |
dc.description.abstract | Background: We aimed to examine the differences in the cost distributions, service use, and mortality outcomes, across major psychiatric disorders in Taiwan. Method: A national cohort of adult patients (n = 68,068) who had newly received a diagnosis of schizophrenia, bipolar disorder, and major depressive disorder (MDD) was identified from the National Health Insurance Research Database and followed for the subsequent three years. Variations in the 1-year and 3-year healthcare cost distributions and mortality outcomes were examined according to age group (18-64 years, ≥65 years) and diagnosis. Results: Regardless of age group, individuals with schizophrenia had the highest total and psychiatric healthcare costs. Healthcare costs for psychiatric services accounted for 84.25%, 60%, and 29.62% of the 1-year total healthcare costs for younger patients with a diagnosis of schizophrenia, bipolar disorder, and MDD, respectively. Psychiatric inpatient care costs constituted a major part of the 1-year psychiatric healthcare costs, e.g., 85.86% for schizophrenia patients aged 18-64 years, while psychiatric medication costs contributed to a relatively smaller part. For those older than 65 years, costs of other specialties for comorbid physical conditions were more prominent. Limitations: The perspective of the current analysis was limited to healthcare services, and we were not able to analyse wider economic impacts. Conclusions: Psychiatric inpatient care costs contributed to a significant share of psychiatric expenditures, emphasizing the need of developing strategies to reduce rehospitalisations. For those aged 65 years or older, efforts to improve interdisciplinary service care for comorbid physical conditions may be required. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Journal of Affective Disorders | en_US |
dc.subject | Bipolar disorder | en_US |
dc.subject | Cost | en_US |
dc.subject | Hospitalisation | en_US |
dc.subject | Inpatient cost | en_US |
dc.subject | Major depressive disorder | en_US |
dc.subject | Mortality | en_US |
dc.subject | schizophrenia | en_US |
dc.title | Healthcare Cost, Service Use and Mortality in Major Psychiatric Disorders in Taiwan | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.jad.2018.12.046 | - |
dc.relation.journalissue | 246 | en_US |
dc.relation.pages | 112-120 | en_US |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | other | - |
crisitem.author.dept | 人文社會學群 | - |
crisitem.author.dept | 社會企業與創新碩士學位學程 | - |
crisitem.author.orcid | 0000-0002-0303-8173 | - |
crisitem.author.parentorg | 法鼓文理學院 | - |
crisitem.author.parentorg | 人文社會學群 | - |
顯示於: | 社會企業與創新碩士學位學程 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。